Korloy AM Chip Breaker (Positive Turning Insert)
• Applying surface finish and toughness balanced cutting edge for general use (light interrupted cutting ~ continuous cutting)
• Stable machining and high productivity with good chip evacuation even in high feed speed cutting
Description
Description
| Feature | Specification |
|---|---|
| Type | Positive geometry turning insert |
| Application Material | Non-ferrous & aluminum alloys |
| Cutting Range (ap) | 0.30 – 5.50 mm (medium cutting ‘AM’) |
| Feed Rate (fn) | 0.04 – 0.55 mm/rev |
| Rake Angle | 2-step rake angles (nose + side) |
| Chipbreaker Design | Internal bridge prevents chip jamming, enables smooth evacuation |
| Chip Control | Trigonal knob features for effective chip breaking in medium cutting |
| Suitable Cutting Conditions | Ranges for light-interrupted to continuous cutting: Finishing (AK): ap 0.10–5.00, fn 0.03–0.50 mm/rev Medium (AM): ap 0.30–5.50, fn 0.04–0.55 mm/rev Roughing (AR): ap 0.50–6.00, fn 0.05–0.60 mm/rev |
| Edge Design | Balanced finish + toughness; mirror-like cutting edge vs reduced welding |


